Art Gauthier
Arthur Gauthier "Nosey"
Born: October 10, 1904
Espanola, ON Canada
Deceased
Position: C
Height: 5'8"
Weight: 158
Shoot/Catch: Left
Career: 1927-1935
Major league statistics
Art Gauthier scored 32 goals and recorded 14 assists in his 129-game career with the London Panthers, Providence Reds, Toronto Millionaires, Hamilton Tigers, Niagara Falls Cataracts, Buffalo Bisons, London Tecumsehs and Springfield Indians. He began playing during the 1927 season and last took the ice during the 1935 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | CPHL | London Panthers | 20 | 8 | 3 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | CAHL | Providence Reds | 17 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CPHL | Toronto Millionaires | 10 | 5 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1929-30 | IHL | Hamilton Tigers | 21 | 6 | 2 | 8 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | IHL | Niagara Falls Cataracts | 19 | 4 | 2 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | IHL | Buffalo Bisons | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1930-31 | IHL | London Tecumsehs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | IHL | Buffalo Bisons | 23 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | CAHL | Springfield Indians | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 129 | 32 | 14 | 46 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930-31 | IHL | Buffalo Bisons | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |